In the past few months Riverdi team have been working hard on completing all the display series that we have on offer. Our goal was to structure the catalogue in such a way to allow you to easily choose the exact display you need for your project.
All Riverdi’s latest solutions are based on the High Brightness IPS series of displays providing bright colors and crisp images. You can choose from a display only – with RGB, LVDS or MIPI DSI interface – in sizes ranging from 3.5″ to 10.1″, thorough displays with various PCBs giving you a specific functionality, i.e.: the intelligent BT817Q (EVE4) or HDMI; to, very soon, STM32 that we are finalizing at the moment.
Find out more about EVE4 here:
https://riverdi.com/blog/embeded-video-engine-the-biggest-technological-leap-to-date/
and about HDMI here:
https://riverdi.com/blog/hdmi-display-series-connect-it-to-anything-anywhere/ .
Another option you can choose from is the type of your touch panel; it can be the sleek and modern uxTouch that we are so used to in all commercial devices of today, or the aTouch that easily slips into the hole designated for a display in your machine. Find out more about the differences here:
https://riverdi.com/blog/atouch-traditional-shape-with-modern-functionality/.
Earlier in the year, we also introduced the STM32 Evaluation Board thanks to which you are able to test all our new displays. To test intelligent EVE4 displays just Evaluation Board is enough thanks to RiBUS interface, and the basic displays (RGB, LVDS) you can test with recently added Don Addons, for every size and interface. Check out this summary of their functionality:
https://riverdi.com/blog/stm32-evaluation-board-that-turns-your-display-on/.
Have a look at the table below that illustrates our latest offering in a nutshell:
High Brightness IPS Displays
Product | Size | Resolution | Brightness (cd/㎡) | Interface | Touch Screen | Touch Controller | Touch Screen Type | Bonding Technology | Mounting metal frame |
---|---|---|---|---|---|---|---|---|---|
RVT101HVLFWCA0 | 10.1″ | 1280×800 | 800 | LVDS | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT101HVLNWCA0 | 10.1″ | 1280×800 | 800 | LVDS | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT101HVLNWC00-B | 10.1″ | 1280×800 | 850 | LVDS | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT101HVLNWC00 | 10.1″ | 1280×800 | 800 | LVDS | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT101HVLFWN00 | 10.1″ | 1280×800 | 1000 | LVDS | Yes | ||||
RVT101HVLNWN00 | 10.1″ | 1280×800 | 1000 | LVDS | |||||
RVT70HSMFWCA0 | 7.0″ | 1024×600 | 800 | MIPI DSI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT70HSMNWCA0 | 7.0″ | 1024×600 | 800 | MIPI DSI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT70HSMNWC00-B | 7.0″ | 1024×600 | 850 | MIPI DSI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT70HSMNWC00 | 7.0″ | 1024×600 | 800 | MIPI DSI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT70HSMFWN00 | 7.0″ | 1024×600 | 1000 | MIPI DSI | Yes | ||||
RVT70HSMNWN00 | 7.0″ | 1024×600 | 1000 | MIPI DSI | |||||
RVT70HSLFWCA0 | 7.0″ | 1024×600 | 800 | LVDS | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT70HSLNWCA0 | 7.0″ | 1024×600 | 800 | LVDS | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT70HSLNWC00-B | 7.0″ | 1024×600 | 850 | LVDS | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT70HSLNWC00 | 7.0″ | 1024×600 | 800 | LVDS | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT70HSLFWN00 | 7.0″ | 1024×600 | 1000 | LVDS | Yes | ||||
RVT70HSLNWN00 | 7.0″ | 1024×600 | 1000 | LVDS | |||||
RVT70HSTFWCA0 | 7.0″ | 1024×600 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT70HSTNWCA0 | 7.0″ | 1024×600 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT70HSTNWC00-B | 7.0″ | 1024×600 | 850 | RGB | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT70HSTNWC00 | 7.0″ | 1024×600 | 800 | RGB | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT70HSTFWN00 | 7.0″ | 1024×600 | 1000 | RGB | Yes | ||||
RVT70HSTNWN00 | 7.0″ | 1024×600 | 1000 | RGB | |||||
RVT50HQTFWCA0 | 5.0″ | 800×480 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT50HQTNWCA0 | 5.0″ | 800×480 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT50HQTNWC00-B | 5.0″ | 800×480 | 850 | RGB | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT50HQTNWC00 | 5.0″ | 800×480 | 800 | RGB | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT50HQTFWN00 | 5.0″ | 800×480 | 1000 | RGB | Yes | ||||
RVT50HQTNWN00 | 5.0″ | 800×480 | 1000 | RGB | |||||
RVT43HLTFWCA0 | 4.3″ | 480×272 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT43HLTNWCA0 | 4.3″ | 480×272 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT43HLTNWC00-B | 4.3″ | 480×272 | 850 | RGB | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT43HLTNWC00 | 4.3″ | 480×272 | 800 | RGB | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT43HLTFWN00 | 4.3″ | 480×272 | 1000 | RGB | Yes | ||||
RVT43HLTNWN00 | 4.3″ | 480×272 | 1000 | RGB | |||||
RVT35HHTFWCA0 | 3.5″ | 320×240 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT35HHTNWCA0 | 3.5″ | 320×240 | 800 | RGB | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT35HHTNWC00-B | 3.5″ | 320×240 | 850 | RGB | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT35HHTNWC00 | 3.5″ | 320×240 | 800 | RGB | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT35HHTFWN00 | 3.5″ | 320×240 | 1000 | RGB | Yes | ||||
RVT35HHTNWN00 | 3.5″ | 320×240 | 1000 | RGB |
HDMI Displays
Product | Size | Resolution | Brightness (cd/㎡) | Interface | Touch Screen | Touch Controller | Touch Screen Type | Bonding Technology | Mounting metal frame |
---|---|---|---|---|---|---|---|---|---|
RVT101HVHFWCA0 | 10.1″ | 1280×800 | 800 | HDMI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT101HVHNWCA0 | 10.1″ | 1280×800 | 800 | HDMI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT101HVHNWC00-B | 10.1″ | 1280×800 | 850 | HDMI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT101HVHNWC00 | 10.1″ | 1280×800 | 800 | HDMI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT101HVHFWN00 | 10.1″ | 1280×800 | 1000 | HDMI | Yes | ||||
RVT101HVHNWN00 | 10.1″ | 1280×800 | 1000 | HDMI | |||||
RVT70HSHFWCA0 | 7.0″ | 1024×600 | 800 | HDMI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT70HSHNWCA0 | 7.0″ | 1024×600 | 800 | HDMI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT70HSHNWC00-B | 7.0″ | 1024×600 | 850 | HDMI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT70HSHNWC00 | 7.0″ | 1024×600 | 800 | HDMI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT70HSHFWN00 | 7.0″ | 1024×600 | 1000 | HDMI | Yes | ||||
RVT70HSHNWN00 | 7.0″ | 1024×600 | 1000 | HDMI |
EVE4 Displays
Product | Size | Resolution | Brightness (cd/㎡) | Interface | Touch Screen | Touch Controller | Touch Screen Type | Bonding Technology | Mounting metal frame |
---|---|---|---|---|---|---|---|---|---|
RVT101HVBFWCA0 | 10.1″ | 1280×800 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT101HVBNWCA0 | 10.1″ | 1280×800 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT101HVBNWC00-B | 10.1″ | 1280×800 | 850 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT101HVBNWC00 | 10.1″ | 1280×800 | 800 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT101HVBFWN00 | 10.1″ | 1280×800 | 1000 | SPI/QSPI | Yes | ||||
RVT101HVBNWN00 | 10.1″ | 1280×800 | 1000 | SPI/QSPI | |||||
RVT70HSBFWCA0 | 7.0″ | 1024×600 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT70HSBNWCA0 | 7.0″ | 1024×600 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT70HSBNWC00-B | 7.0″ | 1024×600 | 850 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT70HSBNWC00 | 7.0″ | 1024×600 | 800 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT70HSBFWN00 | 7.0″ | 1024×600 | 1000 | SPI/QSPI | Yes | ||||
RVT70HSBNWN00 | 7.0″ | 1024×600 | 1000 | SPI/QSPI | |||||
RVT50HQBFWCA0 | 5.0″ | 800×480 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT50HQBNWCA0 | 5.0″ | 800×480 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT50HQBNWC00-B | 5.0″ | 800×480 | 850 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT50HQBNWC00 | 5.0″ | 800×480 | 800 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT50HQBFWN00 | 5.0″ | 800×480 | 1000 | SPI/QSPI | Yes | ||||
RVT50HQBNWN00 | 5.0″ | 800×480 | 1000 | SPI/QSPI | |||||
RVT43HLBFWCA0 | 4.3″ | 480×272 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT43HLBNWCA0 | 4.3″ | 480×272 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT43HLBNWC00-B | 4.3″ | 480×272 | 850 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT43HLBNWC00 | 4.3″ | 480×272 | 800 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT43HLBFWN00 | 4.3″ | 480×272 | 1000 | SPI/QSPI | Yes | ||||
RVT43HLBNWN00 | 4.3″ | 480×272 | 1000 | SPI/QSPI | |||||
RVT35HHBFWCA0 | 3.5″ | 320×240 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | Yes |
RVT35HHBNWCA0 | 3.5″ | 320×240 | 800 | SPI/QSPI | PCAP | ILI2132A | aTouch | Air Bonding | |
RVT35HHBNWC00-B | 3.5″ | 320×240 | 850 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Optical Bonding | |
RVT35HHBNWC00 | 3.5″ | 320×240 | 800 | SPI/QSPI | PCAP | ILI2132A | uxTouch | Air Bonding | |
RVT35HHBFWN00 | 3.5″ | 320×240 | 1000 | SPI/QSPI | Yes | ||||
RVT35HHBNWN00 | 3.5″ | 320×240 | 1000 | SPI/QSPI |
Not to mention, we are also truly excited about adding displays with STM32H7 powerful microcontroller to our product catalogue so watch this space as they are almost ready and what they let your displays do is incredibly advanced!
We cannot wait for you to see them!